Summer Courses
Take a look at our Summer 2026 courses.
You can sort by any of the columns by clicking on the title and see the course description/prerequisites by clicking the (+) symbol next to the course code. For more information on courses and registration, contact the NMCC registration office at 207-768-2787. Unless otherwise noted, all classes are offered on the Presque Isle Campus.
Book Pricing & Information can be found at the NMCC-Barnes & Noble Online Bookstore
| Course Number | Section Number | Course Name | Credit Hours | Days, Time and Location | Start/End Date | Instructor | Capacity | Delivery Method | Course Description |
|---|---|---|---|---|---|---|---|---|---|
| ALH124NM | 20 | Health & Safety Compliance for Healthcare Professions | 1 | 2026-05-18 - 2026-06-12 | LeBlanc, Taylor | 5/24 | Lecture | In the past several years, regulatory agencies have significantly increased the life and environmental safety requirements for health care agencies. Emphasis on the increases in healthcare provider injuries, the spread of communicable diseases, and the protection of patient health information have resulted in the need for extensive orientation programs for staff and students employed or completing clinical experiences in these settings. This course is designed to meet these regulatory requirements. Prerequisite(s): None Corequisite(s): None | |
| ALH115NM | 20 | Intro Healthcare Professions | 3 | 2026-06-29 - 2026-08-21 | Corey, Jeremy | 5/24 | Lecture | Introduces students to the various roles of the healthcare provider and their professions. In addition to providing an overview of healthcare career choices, this class will present topics that will assist students to be successful. It introduces common topics encountered by healthcare professionals including medical legal issues, medical asepsis, communication, knowledge of healthcare across the lifespan and professional behavior. Prerequisite(s): None Corequisite(s): None | |
| ALH220NM | 20 | Medical Terminology | 3 | 2026-05-18 - 2026-08-21 | Harvey, Rhonda J | 4/24 | Lecture | This course introduces students to essential medical terminology analysis through the knowledge of prefixes, suffixes and root words. The study also includes vocabulary that cannot be analyzed, verbal pronunciation, medical abbreviations, spelling and medical vignettes. ALH220 satisfies a business elective requirement. Prerequisite(s): None Corequisite(s): None | |
| BIO201NM | 20 | Anatomy Physiology I w/Lab | 4 | 2026-05-18 - 2026-08-21 | Soucy, Trena Marie | 3/24 | Lecture and Lab | Designed for first year students preparing for a career in the medical field. Topics include: introduction, structure levels and anatomical positions and cavities. This will be followed in a topical manner by the skeletal, muscular and nervous systems. The intent of this approach is to allow the student to develop a concise understanding of how each system of the body functions and interacts. The concepts covered in the lecture course are explored in greater detail in lab. Models, prepared slides and preserved specimens will all be used to supply the student with a detailed view of the anatomy of the body. Those who have not successfully completed a high school or college lab-based chemistry and biology course are recommended to take BIO 114 prior to this course. An introductory knowledge of both chemistry and biology is essential for course success. Prerequisite(s): None Corequisite(s): None | |
| BIO211NM | 20 | Anatomy & Physiology II w/Lab | 4 | 2026-05-18 - 2026-08-21 | Soucy, Trena Marie | 6/24 | Lecture and Lab | Continuation of BIO201. Topics include: Sensory, Circulatory, Urinary, Lymphatic, Digestive, Endocrine, Reproduction Systems and Fluids, Electrolytes and Acid-Base Control, as well as Nutrition and Metabolism. The intent of this approach is to allow the student to develop a concise understanding of how each system of the body functions and interacts. The concepts covered in the lecture course are explored in greater detail in lab. Models, prepared slides and preserved specimens will all be used to supply the student with a detailed view of the anatomy of the body. Prerequisite(s): BIO201 Corequisite(s): None | |
| BIO218NM | 26 | Microbiology Lecture w/Lab | 4 | Wednesday: 12:30:00 PM - 03:00:00 PM in Classroom 215 (AK Christie Complex (600)) | 2026-05-18 - 2026-08-21 | Soucy, Trena Marie | 9/24 | Lecture and Lab | A basic introduction to the science of microbiology. Students develop a broad understanding of theoretical and laboratory aspects of the science. Topics include general characteristics of bacteria, viruses, protozoa and fungi; disease transmission; immunology; epidemiology; and microbial control. Students will have the opportunity to practice techniques for specimen collection, culturing, staining and microscope observation of representative species. Prerequisite(s): BIO 201 or BIO 211 Corequisite(s): None |
| BUS117NM | 20 | Business Law I | 3 | 2026-05-18 - 2026-08-21 | Jackson, Karl V | 6/20 | Lecture | Provides a background in the sources of American law and the global legal environment. Provides a basic knowledge of courts and procedures, ethics, torts and crimes, contracts, property and its protection, and debtor-creditor relationship. Prerequisite(s): None Corequisite(s): None | |
| CIS113NM | 20 | Introduction to Microcomputer Applications | 3 | 2026-05-18 - 2026-08-21 | Wyman, David | 3/20 | Lecture | Provides an overview of microcomputer applications, including a brief introduction to computer concepts, microcomputer operating systems, and hands-on experience with a business software suite consisting of word processing, spreadsheets, databases, and presentation graphics. Prerequisite(s): None Corequisite(s): None | |
| COM111NM | 20 | Speech | 3 | 2026-05-18 - 2026-07-10 | Bartlett, Jessica | 11/20 | Lecture | This is an oral communication course that offers experience in selection and organization of speech content, audience analysis and delivery. Classroom experience emphasizes preparation and delivery of informative, persuasive, short speeches plus other types of oral presentations. Prerequisite(s): None Corequisite(s): None | |
| COM221NM | 20 | Technical Communications | 3 | 2026-05-18 - 2026-07-10 | Bartlett, Jessica | 2/20 | Lecture | Technical communications was designed to strengthen students' oral and written communication skills by focusing on elements of technical writing and business correspondence. Emphasis is given to utilizing visual aids effectively, writing several types of job-related reports, and giving oral presentations. . Prerequisite(s): ENG 111 Corequisite(s): None | |
| EMS116NM | 26 | Emergency Medical Technician-Basic | 6 | Monday: 05:00:00 PM - 09:00:00 PM in EMS Simulation Classroom (AK Christie Complex (600)) Tuesday: 05:00:00 PM - 09:00:00 PM in EMS Simulation Center (AK Christie Complex (600)) Saturday: 08:00:00 AM - 05:00:00 PM in EMS Simulation Lab (AK Christie Complex (600)) | 2026-05-18 - 2026-08-21 | TBA, NMCC | 1/12 | Lecture | This course is designed to give students, through lecture, practical lab, and clinical experience, the entry-level knowledge and skills necessary to provide basic emergency medical care and transportation for patients who access the emergency medical system. Upon successful course completion, students are eligible to take the National Registry of Emergency Medical Technicians (NREMT) certification examinations, at the EMT level. Students will perform interventions necessary to provide patient care and transportation including patient assessment, airway management, oxygen administration, CPR, spinal motion restriction, shock management, bandaging, splinting, and medication administration. Knowledge and skills obtained at the EMT level provide the foundation for advancement to Advanced EMT and Paramedic. Prerequisite(s): None Corequisite(s): None |
| EMS213NM | 26 | Advance Emergency Cardiovascular Care | 4 | Wednesday, Friday: 09:00:00 AM - 03:00:00 PM in EMS Simulation Center (AK Christie Complex (600)) | 2026-05-18 - 2026-08-21 | Beil, Matthew M | 0/16 | Lecture and Lab | A comprehensive study of cardiac and vascular disorders. Topics include pathophysiology, advanced cardiac assessment, detection and treatment of cardiac rhythm disturbances, 12 lead ECG analysis, and treatment of cardiovascular disorders. Lecture and lab sessions include cardiac arrest management, and clinical decision making. Students successfully completing this course will receive a certificate in Advanced Cardiac Life Support (ACLS). There is an additional cost for this certification. Prerequisite(s): EMS 130 or matriculation into the Paramedic Certificate Program Corequisite(s): None |
| EMS214NM | 26 | Advanced Emergency Pharmacology | 3 | Tuesday: 09:00:00 AM - 12:00:00 PM in EMS Simulation Classroom (AK Christie Complex (600)) | 2026-05-18 - 2026-08-21 | Beil, Matthew M | 0/16 | Lecture and Lab | This course provides students with knowledge about the principles of pharmacology. It includes pharmacologic classifications, mechanisms of drug actions, pharmacokinetics, key adverse effects and drug interactions. An overview of the bodily effects of drugs as well as review of major drug categories. This course provides students with knowledge, responsibilities, and accountability in the administration of medications across the lifespan. This course also covers dosage calculations necessary for safe preparation and administration of medications. Prerequisite(s): None Corequisite(s): Matriculation into the Paramedic Certificate Program or associate degree program. |
| ENG111NM | 20 | English Composition | 3 | 2026-06-29 - 2026-08-21 | Carlson, Robert | 4/18 | Lecture | Basic writing course intended to strengthen the student’s ability to think logically and to write clearly. The course will cover grammar, paragraph organization, the essay and the research paper with a strong emphasis on revision. Prerequisite(s): None Corequisite(s): None | |
| HIS125NM | 20 | US History 1865-Present | 3 | 2026-05-18 - 2026-08-21 | Raymond, David | 10/24 | Lecture | A survey of the political, social, economic, and cultural forces that shaped American history from the end of the Civil War until the present. Prerequisite(s): None Corequisite(s): None | |
| HIT115NM | 20 | Clinical Applications of Pathophysiology & Pharmacology | 3 | 2026-05-18 - 2026-08-21 | Soucy, Trena Marie | 6/24 | Lecture | Designed to educate HIM students in the study of pathophysiology and general health management of disease and injuries across the human life span. The course will examine the fundamentals of pathophysiology as it is manifested within each body system. It will include pathogenesis etiology, clinical manifestations, current diagnostics, and pharmacological and other treatment modalities. Emphasis will be on disease terminology and abbreviations with identification of disease symptomatology, differential diagnosis and evaluation of laboratory data and drug therapy through textbook readings. It will also focus on the principles of drug action and how the use of drugs alters the disease process. Also included will be the cellular mechanisms of drug actions and the mechanisms of adverse drug effects. Prerequisite(s): None Corequisite(s): BIO 211. | |
| HIT214NM | 20 | ICD-10-CM/PCS Coding Part II | 3 | 2026-05-18 - 2026-08-21 | Harvey, Rhonda J | 5/24 | Lecture | Integrates and builds on knowledge and skills gained in HIT114, enhancing the skill level by coding complex clinical case studies. Reimbursement topics include coding compliance, case mix analysis, severity of illness systems, coding quality monitors, coding auditing strategies, and official coding guidelines. Emphasis is placed on accurate code selection and correct sequencing of principle and secondary diagnosis as well as ICD-10-PCS procedure coding for medical documentation and reimbursement. Student learning is reinforced on diagnostic and procedure based prospective payment systems including MS-DRGs, APR-DRGs. Also reinforced are diagnostic coding systems including ICD-O, and DSM-5, Systemized Nomenclature of Medicine (SNOMED) and its role as a basis for the electronic health record. Prerequisite(s): HIT114 and HIT116 Corequisite(s): HIT115 and HIT216 | |
| HIT216NM | 20 | CPT Coding Part II | 3 | 2026-05-18 - 2026-08-21 | Harvey, Rhonda J | 5/24 | Lecture | Integrates and builds on knowledge and skills gained in HIT116, enhancing the skill level by coding complex clinical case studies in the outpatient setting utilizing complex CPT code assignments. Special emphasis is placed on outpatient reimbursement issues including RUGs, PACs, RBRVs, and E/M coding. Concepts covered in the course will be reinforced in greater detail in the coding lab. Prerequisite(s): HIT114 and HIT116 Corequisite(s): HIT115 and HIT214 | |
| MAT116NM | 20 | Quantitative Reasoning | 3 | 2026-05-18 - 2026-08-21 | Drost, Ryan P | 7/20 | Lecture | This survey mathematics class includes use of basic quantitative skills with fractions, decimals, and percent; fundamentals of algebra; and the exploration of the mathematical concepts of unit analysis, personal finance and basic statistics. Prerequisite(s): None Corequisite(s): None | |
| MAT122NM | 20 | Technical Mathematics | 3 | 2026-05-18 - 2026-08-21 | TBA, NMCC | 0/20 | Lecture | This applied mathematics course reviews and strengthens the student’s understanding of fundamental algebra, measurement, plane geometry, solid figures and geometric constructions skills. Emphasis is placed on problem solving in the specific trade areas to prepare the student to meet the mathematical challenges that they will encounter in physics, technical lab, and field of employment. Prerequisite(s): None Corequisite(s): None | |
| MDA223NM | 01 | Medical Assisting Externship | 5 | Friday: 03:00:00 PM - 04:00:00 PM in Classroom 203 (AK Christie Complex (600)) | 2026-05-18 - 2026-08-21 | LeBlanc, Taylor | 1/18 | Lecture and Lab | This is a 5 credit course that requires students to complete 165 unpaid hours of clinical externship within an ambulatory care setting. During the 165 unpaid hours, students will perform the administrative and clinical competencies that they have learned in the classroom and laboratory while under professional supervision. Upon completion of this course students should be able to function as an entry level medical assistant. Prerequisite(s): ALH220, BIO114 and MDA213 Corequisite(s): None |
| NUT101NM | 20 | Introduction to Nutrition | 3 | 2026-05-18 - 2026-08-21 | Manley, Dara Elizabeth | 5/24 | Lecture | This course provides an overview of nutrition and wellness promotion. Fundamental concepts of nutrition across the lifespan are introduced, including the relationship of nutrition to health, necessary nutrients for healthy functioning, energy balance and fitness, food safety and national guidelines, with applications to individuals and groups. Strategies include classroom presentations, nutritional assessments of self and case-study clients, planning of interventions and evaluation of various nutritional approaches. Self-care strategies are presented, including the use of non-pharmacologic, integrative interventions. Prerequisite(s): None Corequisite(s): None | |
| NUR105NM | 20 | Pharmacology for the Practical Nurse | 3 | 2026-05-18 - 2026-08-21 | Folsom, Allison | 16/16 | Lecture | This course will provide Practical Nurse students with knowlege of the basic principles of pharmacology. This will cover mechanisms of safe clienct administration following client rights, routes and regulations. Math concepts necessary for dosage calculations will be taught. Additional items will include medication classifications; mechanisms of drug actions; key adverse effects; drug interactions and client safety. Substance abuse and drug diversion will be addressed. Students will learn and practice the skills needed to document and safely administer oral, intradermal, intramuscular, subcutaneous, intravenous and other non-oral routes for administration of medications. Prerequisite(s): NUR101, NUR104 Co-requisite(s): NUR105, NUR107 | |
| NUR105NM | 21 | Pharmacology for the Practical Nurse | 3 | 2026-05-18 - 2026-08-21 | McCorison, Jemelie | 8/8 | Lecture | This course will provide Practical Nurse students with knowlege of the basic principles of pharmacology. This will cover mechanisms of safe clienct administration following client rights, routes and regulations. Math concepts necessary for dosage calculations will be taught. Additional items will include medication classifications; mechanisms of drug actions; key adverse effects; drug interactions and client safety. Substance abuse and drug diversion will be addressed. Students will learn and practice the skills needed to document and safely administer oral, intradermal, intramuscular, subcutaneous, intravenous and other non-oral routes for administration of medications. Prerequisite(s): NUR101, NUR104 Co-requisite(s): NUR105, NUR107 | |
| NUR107NM | 01 | Practical Nursing Across the Lifespan | 8 | Wednesday, Thursday: 09:00:00 AM - 12:00:00 PM in Classroom 203 (AK Christie Complex (600)) Wednesday, Thursday: 01:00:00 PM - 03:00:00 PM in Classroom 203 (AK Christie Complex (600)) | 2026-05-18 - 2026-08-21 | Folsom, Allison | 15/16 | Lecture | Students will continue to examine the role of the Practical Nurse in the care of stable individuals and groups of clients with common, well-defined health problems from prenatal through death. Included is an introduction to the biopsychosocial concepts of the childbearing and childrearing family. Medical and surgicall concepts across the lifespan will be introduced while examining the Practical Nurse role as part of the health-care team. Fundamental concepts will be reinforced and used to build upon concepts related to growth and development; nutrition and diet therapy; maintenance of physical and mental health; and the prevention of illness for diverse individuals and groups across the lifespan. The Practical Nurse role within the nursing process will be used to provide safe and effective care while meeting holistic needs of clients. Prerequiste(s): NUR101 and NUR104 Corequisite(s): BIO211, NUR105 and NUR108, |
| DRR117NM | 01 | Blueprint Reading for Construction Trades | 3 | Wednesday: 05:00:00 PM - 09:00:00 PM in Classroom 214 (AK Christie Complex (600)) | 2026-05-18 - 2026-08-21 | TBA, NMCC | 0/18 | Lecture and Lab | This course introduces students to orthographic drawings and interpretation of construction documents. Students will review architectural, civil structural, mechanical, and electrical prints to become familiar with drawing used in residential and light commercial construction. Interpreting technical specifications and preparing a construction cost estimate are also included. Prerequisite(s): None Corequisite(s): None |
| ELC116NM | 20 | National Electrical Code Industry | 3 | 2026-05-18 - 2026-08-21 | Barnes, Thomas | 1/18 | Lecture | Presents the fundamentals of the current National Electrical Code (NEC). Classroom discussion emphasizes commercial and industrial wiring techniques while reviewing residential wiring concepts. Introduces the concept of using the NEC book as a tool and emphasizes methodology of reading and understanding the NEC. Periodic examinations are given. An excellent course for electricians preparing for the master license exam. Prerequisite(s): ELC110 or instructor's permission Corequisite(s): None | |
| ELS124NM | 26 | Industrial Electronics | 3 | Tuesday: 05:00:00 PM - 08:00:00 PM in Online (ONLINE) Tuesday: 05:00:00 PM - 08:00:00 PM in Wind Power Technology Lab (AK Christie Complex (600)) | 2026-05-18 - 2026-08-21 | Barnes, Thomas | 1/18 | Lecture and Lab | Integrates concepts learned in AC and DC circuits as they apply to industrial manufacturing equipment. It provides an introduction to industrial control systems with a focus on equipment applications. Topics include power supplies, thyristers, discrete and analog sensors and devices, opto-electronics computer based control equipment, an industrial network communication. Lab exercises provide practical experience with shop equipment, troubleshooting circuits and reading schematics. Prerequisite(s): ELS115 and ELS116 Corequisite(s): None |
| ELS125NM | 26 | Motors And Controls | 3 | Thursday: 05:00:00 PM - 08:00:00 PM in Wind Power Technology Lab (AK Christie Complex (600)) | 2026-05-18 - 2026-08-21 | Barnes, Thomas | 1/18 | Lecture and Lab | Studies electric motors and how they are controlled. Units of study include: single phase motors; motor control basics; three phase motors and control; specialty motors and control; power distribution and monitoring systems; and DC motors, generators and control. Laboratory exercises using real life motors and control devices help students gain practical experience with equipment they will encounter in the work environment. Prerequisite(s): ELS115 and ELS116 Corequisite(s): None |
| PHI206NM | 20 | World Religions | 3 | 2026-05-18 - 2026-08-21 | Raymond, David | 9/24 | Lecture | World Religions is an introduction to the world's major religions through the study of their founders, beliefs, rituals, practices, sacred texts, and sects. Prerequisite(s): None Corequisite(s): None | |
| COM111NM | 21 | Speech | 3 | 2026-06-29 - 2026-08-21 | Bartlett, Jessica | 1/20 | Lecture | This is an oral communication course that offers experience in selection and organization of speech content, audience analysis and delivery. Classroom experience emphasizes preparation and delivery of informative, persuasive, short speeches plus other types of oral presentations. Prerequisite(s): None Corequisite(s): None | |
| ENG111NM | 21 | English Composition | 3 | 2026-06-29 - 2026-08-21 | Carlson, Robert | 2/20 | Lecture | Basic writing course intended to strengthen the student’s ability to think logically and to write clearly. The course will cover grammar, paragraph organization, the essay and the research paper with a strong emphasis on revision. Prerequisite(s): None Corequisite(s): None | |
| MAT125NM | 20 | College Algebra | 3 | 2026-06-29 - 2026-08-21 | Drost, Ryan P | 3/20 | Lecture | This course covers variables and symbols; scientific notation; formulas and literal equations; slope, intercepts; and equations of lines; graphs of linear and quadratic functions; graphs of linear inequalities; solving systems of linear equations; polynomials, products and factors; roots, rational exponents, and complex numbers; rational expressions; solving linear, quadratic, and higher order equations; solving linear inequalities; an introduction to exponential and logarithmic functions, and applied problem solving. Prerequisite(s): None Corequisite(s): None | |
| PSY101NM | 20 | General Psychology | 3 | 2026-05-18 - 2026-08-21 | Good, Shelli J | 5/20 | Lecture | Introduces the field of psychology as a study of human behavior. Through lecture and discussion in such areas as learning, human growth and development, an introduction of motivation, sensation/perception, personality, emotions, behavior disorders and self and society are presented. Prerequisite(s): None Corequisite(s): None | |
| NUR107NM | 60 | Practical Nursing Across the Lifespan | 8 | Wednesday, Thursday: 09:00:00 AM - 12:00:00 PM in HHEC Classroom 120 (Houlton Higher Education Center) Wednesday, Thursday: 01:00:00 PM - 03:00:00 PM in HHEC Classroom 120 (Houlton Higher Education Center) | 2026-05-18 - 2026-08-21 | McCorison, Jemelie | 8/8 | Lecture | Students will continue to examine the role of the Practical Nurse in the care of stable individuals and groups of clients with common, well-defined health problems from prenatal through death. Included is an introduction to the biopsychosocial concepts of the childbearing and childrearing family. Medical and surgicall concepts across the lifespan will be introduced while examining the Practical Nurse role as part of the health-care team. Fundamental concepts will be reinforced and used to build upon concepts related to growth and development; nutrition and diet therapy; maintenance of physical and mental health; and the prevention of illness for diverse individuals and groups across the lifespan. The Practical Nurse role within the nursing process will be used to provide safe and effective care while meeting holistic needs of clients. Prerequiste(s): NUR101 and NUR104 Corequisite(s): BIO211, NUR105 and NUR108, |
| NUR109NM | 01 | Clinical Practicum II Special Pop | 3 | Monday, Tuesday: 08:00:00 AM - 04:00:00 PM in Nursing Skills Lab (AK Christie Complex (600)) | 2026-05-18 - 2026-08-21 | McCorison, Jemelie | 16/16 | Clinical | This clinical and lab course for the Practical Nurse student allows for advanced skills practice and training for the student to provide safe and effective care for diverse clients acros the lifespan. Clinical learning experiences occur in structured health care settings and are correlated with classroom instruction. Students are expected to meet the clinical guidelines and policies for the Practical Nurse program and the off-campus clinical site(s) as required by the respective facility. Prerequisite(s): NUR101 and NUR106 Corequisite(s): NUR105 and NUR107 |
| NUR109NM | 60 | Clinical Practicum II Special Pop | 3 | Monday, Tuesday: 08:00:00 AM - 04:00:00 PM in HHEC Classroom 120 (Houlton Higher Education Center) | 2026-05-18 - 2026-08-21 | Folsom, Allison | 8/8 | Clinical | This clinical and lab course for the Practical Nurse student allows for advanced skills practice and training for the student to provide safe and effective care for diverse clients acros the lifespan. Clinical learning experiences occur in structured health care settings and are correlated with classroom instruction. Students are expected to meet the clinical guidelines and policies for the Practical Nurse program and the off-campus clinical site(s) as required by the respective facility. Prerequisite(s): NUR101 and NUR106 Corequisite(s): NUR105 and NUR107 |
| ALH124NM | 21 | Health & Safety Compliance for Healthcare Professions | 1 | 2026-06-29 - 2026-07-31 | TBA, NMCC | 0/24 | Lecture | In the past several years, regulatory agencies have significantly increased the life and environmental safety requirements for health care agencies. Emphasis on the increases in healthcare provider injuries, the spread of communicable diseases, and the protection of patient health information have resulted in the need for extensive orientation programs for staff and students employed or completing clinical experiences in these settings. This course is designed to meet these regulatory requirements. Prerequisite(s): None Corequisite(s): None |
