Northern Maine Community College
Prospective StudentsCurrent StudentsFaculty & StaffCommunity FriendsContinuing Education
Curriculum
About NMCC Academic Departments Admissions Campus Life Continuing Education Degree Programs Directions to NMCC Financial Aid Library Information & Resources
Wind Power Technology - 2009-2010
Course Description C L CR

First Semester
ELS 115 Basic Electricity/Electronics 3.0 0.0 3.0
ELS 116 Basic Electricity/Electronics Lab 0.0 6.0 2.0
ENG 111 English Composition 3.0 0.0 3.0
MAT 117 Electrical Mathematics I 3.0 0.0 3.0
SAE 117 Occupational Safety 1.0 0.0 1.0
WPT 113 Safety Fundamentals for Wind Technicians 2.0 2.0 3.0
WPT 115 Concepts of Wind Power Technology 2.0 2.0 3.0
14.010.018.0

Second Semester
COM 221 Technical Communications 3.0 0.0 3.0
DIB 113 Intro. to Digital Systems 2.0 2.0 3.0
ELS 124 Industrial Electronics 2.0 3.0 3.0
ELS 125 Motors & Controls 2.0 3.0 3.0
MAT 127 Electrical Mathematics II 3.0 0.0 3.0
WPT 123 Residential Wind Technology 2.0 2.0 3.0
14.010.018.0

Third Semester
COE 125 Computer Networking Hardware 2.0 2.0 3.0
IFP 110 Industrial Fluid Power Technology 2.0 3.0 3.0
PHE 124 Ergonomics/Occupational Wellness 1.0 0.0 1.0
PHY 150 Physics 3.0 2.0 4.0
WPT 223 Wind Turbine Mechanical Systems 2.0 2.0 3.0
Social Science Elective 3.0 0.0 3.0
13.09.017.0

Fourth Semester
ELC 116 National Electrical Code for Industry 3.0 0.0 3.0
WPT 213 Wind Power Control Systems 2.0 3.0 3.0
WPT 214 Wind Power Delivery Systems 2.0 3.0 3.0
WPT 224 Wind Turbine Management 2.0 3.0 3.0
Humanities Elective 3.0 0.0 3.0
Elective 3.0 0.0 3.0
15.09.018.0

Total:71.0

Notes:
33 Edgemont Drive
Presque Isle, ME 04769
207 768-2700
© 2007, Northern Maine Community College
affirmative action/equal opportunity institution and employer.