Northern Maine Community College
Prospective StudentsCurrent StudentsFaculty & StaffCommunity FriendsContinuing Education
Curriculum
About NMCC Academic Departments Admissions Alumni Campus Life Continuing Education Degree Programs Directions to NMCC Financial Aid Library Information & Resources
-
Course Description C L CR

First Semester
AUT 115 Automotive Electricity 2.0 2.0 3.0
DIM 112 Intro to Diesel Hydraulics Tech. 3.0 9.0 3.0
DIM 114 Engine Diagnosis & Tune Up 3.0 9.0 3.0
MAT 017 Technical Math I 3.0 0.0 3.0
PHE 124 Ergonomics/Occ. Wellness 1.0 0.0 1.0
WEI 111 Oxyacetylene Welding 2.0 2.0 3.0
14.022.016.0

Second Semester
AUT 125 Automotive Electronics 3.0 0.0 3.0
DIM 122 Electrical Systems - Heavy Equip. 3.0 9.0 3.0
DIM 123 Brake Systems 3.0 9.0 1.5
DIM 125 Suspension & Steering Systems 3.0 9.0 1.5
MAT 020 Technical Math II 3.0 0.0 3.0
SAE 121 Industrial Safety 3.0 0.0 3.0
WEI 133 Electric Welding 2.0 2.0 3.0
20.029.018.0

Third Semester
AUT 229 Auto Heating and Air Conditioning 2.0 2.0 3.0
DIM 211 Hydraulics Technology 3.0 9.0 3.0
DIM 213 Diesel Engine Rebuilding Tech. 3.0 9.0 3.0
ENG 080 Introduction to Composition 3.0 0.0 3.0
PHY 013 Applied Physics 2.0 2.0 3.0
13.022.015.0

Fourth Semester
AUT 216 Motor Vehicle Inspection Regulations 2.0 0.0 2.0
DIM 221 Drive Train Systems 3.0 9.0 3.0
DIM 222 Air Conditioning Systems/Transport Refrigeration 3.0 9.0 3.0
COM 090 Introduction to Communications 3.0 0.0 3.0
Elective 3.0 0.0 3.0
14.018.014.0

Total:63.0

Notes:
33 Edgemont Drive
Presque Isle, ME 04769
207 768-2700
© 2010, Northern Maine Community College
affirmative action/equal opportunity institution and employer.